Contact Us
Contact us now for personalized service from our dedicated consultant
Combo Plan | Individual Plan | ||
---|---|---|---|
Account Management | |||
Two-Step Verification | |||
User Limit | |||
Sub-Organization User Mgmt | |||
Cloud Billing Hierarchy Mgmt | |||
Cloud Resource Hierarchy Mgmt | |||
Bill & Cost Management | |||
Billing Dashboard | |||
Custom Billing Dashboard | |||
Billing Reports | |||
Cost Trend Monitoring | |||
Reserved Instance Query | |||
Raw Data Download | |||
Custom Cost Reports | |||
Resource Management | |||
Cloud Asset Control Center | |||
Cloud Resource Hierarchy Mgmt | 10 AWS Accounts | ||
Custom Usage Dashboard | |||
Asset Monitoring Dashboard | |||
Resource Backup Management | |||
Custom Cloud Asset Reports |